Rank | #1 | #2 | #3 |
|
|
|
|
|
|
|
Excellent
Very Good
Good
Fair
Poor | Facebook | MySpace | Bebo |
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
|
Overall Rating | | | |
|
|
|
|
|
|
|
Ratings |
Profiles | | | |
|
|
|
|
|
|
|
Security | | | |
|
|
|
|
|
|
|
Networking Features | | | |
|
|
|
|
|
|
|
Search | | | |
|
|
|
|
|
|
|
Help/Support | | | |
|
|
|
|
|
|
|
Legitimate Friend Focus | | | |
|
|
|
|
|
|
|
View Specifications | Go! | Go! | Go! |
|
|
|
|
|
|
|
View Screenshots | | | |
|
|
|
|
|
|
|
Demographics |
Minimum Age to Join | 13 | 14 | 13 |
|
|
|
|
|
|
|
Percentage of users Under 18 | 36 | 33 | 54 |
|
|
|
|
|
|
|
International Community | | | |
|
|
|
|
|
|
|
Multilingual | | | |
|
|
|
|
|
|
|
Advertisement Free | | | |
|
|
|
|
|
|
|
Profiles |
Profile Editor (WYSIWYG) | | | |
|
|
|
|
|
|
|
Custom Skins | | | |
|
|
|
|
|
|
|
Customize Code (HTML or CSS) | | | |
|
|
|
|
|
|
|
Personalized URL | | | |
|
|
|
|
|
|
|
Photos | | | |
|
|
|
|
|
|
|
Max. Photo Size | 4MB | 5MB | 2MB |
|
|
|
|
|
|
|
Post Comments | | | |
|
|
|
|
|
|
|
Friends | | | |
|
|
|
|
|
|
|
Blog/Journal | | | |
|
|
|
|
|
|
|
Applications | | | |
|
|
|
|
|
|
|
Security |
Privacy Settings | | | |
|
|
|
|
|
|
|
Block Users | | | |
|
|
|
|
|
|
|
Report Spam | | | |
|
|
|
|
|
|
|
Report Abuse | | | |
|
|
|
|
|
|
|
Safety Tips | | | |
|
|
|
|
|
|
|
Networking Features |
ChatRooms | | | |
|
|
|
|
|
|
|
Instant Messaging | | | |
|
|
|
|
|
|
|
Tags | | | |
|
|
|
|
|
|
|
Bulletins | | | |
|
|
|
|
|
|
|
Groups | | | |
|
|
|
|
|
|
|
Groups (Number of Categories) | 23 | 34 | |
|
|
|
|
|
|
|
Create a Group | | | |
|
|
|
|
|
|
|
Forums | | | |
|
|
|
|
|
|
|
Mail | | | |
|
|
|
|
|
|
|
Grab/Copy/Share Photos | | | |
|
|
|
|
|
|
|
Mobile | | | |
|
|
|
|
|
|
|
Music | | | |
|
|
|
|
|
|
|
Music Videos | | | |
|
|
|
|
|
|
|
Commercial Videos | | | |
|
|
|
|
|
|
|
Personal Videos | | | |
|
|
|
|
|
|
|
Games | | | |
|
|
|
|
|
|
|
Classifieds | | | |
|
|
|
|
|
|
|
Events | | | |
|
|
|
|
|
|
|
Books | | | |
|
|
|
|
|
|
|
Search |
By Name | | | |
|
|
|
|
|
|
|
By Email Address | | | |
|
|
|
|
|
|
|
By School | | | |
|
|
|
|
|
|
|
By City/ Zip Code | | | |
|
|
|
|
|
|
|
By Interests | | | |
|
|
|
|
|
|
|
By Keyword | | | |
|
|
|
|
|
|
|
Browse Without Membership | | | |
|
|
|
|
|
|
|
Technical Help/Support |
eMail Support | | | |
|
|
|
|
|
|
|
FAQ | | | |
|
|
|
|
|
|
|
User Forums | | | |
|
|
|
|
|
|
|
|
facebook have the brand name that every one choose to their network
ReplyDelete